Police Service Fees
We provide a number of services to the public. There are fees attached to some of those services. A breakdown of those fees can be found in the Service Fee schedule included here.
Fees for Public Services[1]
Category | Service | Fee(s) | |
Digital Evidence | Body Worn Camera Footage/In-Car Camera Footage | Base fee | $150.00 per camera |
Redaction fee | $60.00 per hour | ||
Copy of Audio / Video File | Administrative fee | $50.00 each | |
Redaction fee | $15.00 per 15 min. | ||
Photographs (Digital on DVD) | $50.00 | ||
Documentation and Reports | Accident Reconstruction Reports | $2,782.00 | |
Court Order and Subpoena | Administrative fee | $63.00 | |
Photocopying fee | $0.20 per page | ||
Motor Vehicle Collision Reports | $57.00 | ||
Occurrence Reports / Letters | $63.00 | ||
Officer Notes | $57.00 | ||
Pardon Applications Report | $60.00 | ||
Statements | $57.00 | ||
Statements and Officer Notes[2] | $82.00 | ||
Fingerprints and Record Checks[3]
|
Police Criminal Record Check (PCRC - level one) | Employment | $60.00 |
Volunteer/Student Placement | $9.95 + hst | ||
Police Criminal Records and Judicial Matters Check (PCRJMC - level two) | Employment | $60.00 | |
Volunteer/Student Placement | $9.95 + hst | ||
Police Vulnerable Sector Check (VSC - level 3) | Employment | $60.00 | |
Volunteer/Student Placement | $30.00 | ||
Broad Record Check[4] (BRC - level 4) | Employment | $100.00 | |
Volunteer/Student Placement | $100.00 | ||
Fingerprints | $38.00 | ||
Reconsiderations for Record Checks | $30.00 | ||
Unsure what type of record check you need? Visit saultpolice.ca/record-check and review the frequently asked questions (FAQs) or call 705-949-6300 ext. 326. | |||
Police Resources | False Alarms | False alarm fee | $92.00 |
Administrative fee for cancellations or direct billing, where appropriate | $30.00 | ||
Member Interview While Off-Duty | (Member’s current rate of pay) x (Four (4) hours for first hour) + (hourly rate thereafter) | ||
Member Interview While On-Duty | (Member’s current hourly rate plus taxes) per hour | ||
Traffic Escorts and Hiring of Off-Duty Officer | OT rate | (1st class constable wage at OT rate) x (min. 3 hours) | |
Administrative fee (per contract) | $44.00 | ||
Use of Police Vehicle (Vehicle Only) | $75.00 per hour |
[1] Effective January 1, 2025.
[2] Set fee for requesting both records; no refunds if only one of these records exist.
[3] All record checks include an online service fee. The fee is currently $9.95 + hst (as of January 2025; subject to change). Do not apply for more than one type of record check per job or volunteer opportunity.
[4] Broad record checks include a vulnerable sector check. Broad record checks are only available to those for whom it is required under the Child, Youth, and Family Services Act (CYFSA) and Intercountry Adoption Act (IAA).